Rates At A Glance
Veranda Beach cottages are available for rent on the beachfront, beach trail, recreation area, along Veranda Drive, in the country area to the right of Veranda Drive, and in Veranda's Vineyard.
Cottage Type |
Beds |
Baths |
Sept 3, 2012 -
|
Jun 21 -
|
||
|---|---|---|---|---|---|---|
Beach Front |
||||||
| Garwood | 2 | 2 | $519 | $619 | ||
| Garwood with Coach House* | 3 | 4 | $559 | $709 | ||
| *Coach House Only (not beachfront) | 1 | 1 | $99 | $139 | ||
| Chris-Craft | 3 | 3 | $539 | $689 | ||
| Riva | 4 | 3 | $579 | $729 | ||
Beach Trail |
||||||
| Peterborough | 2 | 2 | $339 | $489 | ||
| Duke | 2 | 2 | $339 | $489 | ||
| Chris-Craft | 3 | 3 | $409 | $575 | ||
| Riva | 4 | 3 | $439 | $635 | ||
Rec Area |
||||||
| Peterborough | 2 | 2 | $309 | $449 | ||
| Duke | 2 | 2 | $309 | $449 | ||
| Century | 3 | 2 | $349 | $519 | ||
| Chris-Craft | 3 | 3 | $389 | $545 | ||
| Riva | 4 | 3 | $419 |
$615 |
||
Veranda Drive / Lakeside Trail |
||||||
| Peterborough | 2 | 2 | $289 | $409 | ||
| Duke | 2 | 2 | $289 | $409 | ||
| Grenfell | 2 | 2 | $279 | $399 | ||
| Century | 3 | 2 | $339 | $469 | ||
| Chris-Craft | 3 | 3 | $369 | $505 | ||
| Riva | 4 | 3 | $409 | $565 | ||
Country |
||||||
| Peterborough | 2 | 2 | $239 | $379 | ||
| Duke | 2 | 2 | $239 | $379 | ||
| Grenfell | 2 | 2 | $239 | $369 | ||
| Century | 3 | 2 | $299 | $429 | ||
| Chris-Craft | 3 | 3 | $319 | $449 | ||
Vineyard |
||||||
| Barbera | 3 | 3.5 | $269 | $479 | ||
| Chardonnay | 2 | 2 | $199 | $409 | ||
The minimum stay for the spring, fall and winter seasons is 2 nights and the minimum stay in the summer season is 5 nights.
