Rates At A Glance
Veranda Beach cottages are available for rent on the beachfront, beach trail, recreation area, along Veranda Drive, in the country area to the right of Veranda Drive, and in Veranda's Vineyard.
Cottage Type |
Beds |
Baths |
Sept 6 -
|
Nov 1 -
|
Jun 22 -
|
|
|---|---|---|---|---|---|---|
Beach Front |
||||||
| Chris-Craft | 3 | 3 | $509 | $539 | $689 | |
| Riva | 4 | 3 | $559 | $579 | $755 | |
Beach Trail |
||||||
| Peterborough | 2 | 2 | $319 | $339 | $489 | |
| Duke | 2 | 2 | $319 | $339 | $489 | |
| Chris-Craft | 3 | 3 | $389 | $409 | $575 | |
| Riva | 4 | 3 | $419 | $439 | $635 | |
Rec Area |
||||||
| Peterborough | 2 | 2 | $289 | $309 | $429 | |
| Duke | 2 | 2 | $309 | $429 | ||
| Century | 3 | 2 | $329 | $349 | $499 | |
| Chris-Craft | 3 | 3 | $359 | $389 | $525 | |
| Riva | 4 | 3 | $399 |
$419 |
$595 | |
Veranda Drive |
||||||
| Peterborough | 2 | 2 | $269 | $289 | $389 | |
| Duke | 2 | 2 | $269 | $289 | $389 | |
| Grenfell | 2 | 2 | $269 | $279 | $379 | |
| Century | 3 | 2 | $319 | $339 | $449 | |
| Chris-Craft | 3 | 3 | $349 | $369 | $485 | |
| Riva | 4 | 3 | $389 | $409 | $545 | |
Country |
||||||
| Peterborough | 2 | 2 | $219 | $239 | $359 | |
| Duke | 2 | 2 | $219 | $239 | $359 | |
| Grenfell | 2 | 2 | $219 | $229 | $349 | |
| Century | 3 | 2 | $279 | $299 | $409 | |
| Chris-Craft | 3 | 3 | $299 | $319 | $429 | |
Vineyard |
||||||
| Barbera | 3 | 3.5 | $329 | $269 | $459 | |
| Chardonnay | 2 | 2 | $269 | $199 | $389 | |
The minimum stay for the spring, fall and winter seasons is 2 nights and the minimum stay in the summer season is 5 nights.

