Guests | 14 |
Bedrooms | 4 |
Bathrooms | 3 |
Allows Pets | Yes |
Description
Ahh, beachfront. Veranda Beach vacations don't come any better than a beachfront cottage, and this 4 bedroom riva cottage provides plenty of space for you to enjoy a holiday with family and friends. Remember to pack sunscreen, beach towels, and a good book!
* Accommodations for up to 14 people
* Ground floor King Master bedroom and private bathroom
* Ground floor bedroom with a Queen Bed
* Upstairs room with a Queen Bed and Sofa Bed
* Upstairs room with two bunks
* Convenient Upstairs Bathroom
* Sofa bed in downstairs living room
* Accommodations for up to 14 people
* Ground floor King Master bedroom and private bathroom
* Ground floor bedroom with a Queen Bed
* Upstairs room with a Queen Bed and Sofa Bed
* Upstairs room with two bunks
* Convenient Upstairs Bathroom
* Sofa bed in downstairs living room
Amenities
Resort Amenities
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Night | Min Nights |
Shoulder Season | 1/1/2018 | 6/28/2018 | $705 | 2 |
Early Summer | 6/29/2018 | 7/26/2018 | $860 | 5 |
Peak Summer | 7/27/2018 | 8/6/2018 | $903 | 5 |
Late Summer | 8/7/2018 | 9/3/2018 | $860 | 5 |
Fall 2018 | 9/4/2018 | 12/31/2018 | $705 | 2 |